Offices & Rates
| Unit | Office Size (sq m) | Rent | Parking | Total |
| 1 | 15 | £425.00 | £25.00 | £450.00 |
| 2 | 16 | £450.00 | £25.00 | £475.00 |
| 3 | 16 | £450.00 | £25.00 | £475.00 |
| 4 | Kitchen | |||
| 5 | 17 | £500.00 | £25.00 | £525.00 |
| 6 | 13 | £375.00 | £25.00 | £400.00 |
| 7 | 17 | £500.00 | £25.00 | £525.00 |
| 8 | 16 | £450.00 | £25.00 | £475.00 |
| 9 | 16 | £450.00 | £25.00 | £475.00 |
| 10 | 16 | £450.00 | £25.00 | £475.00 |

